Size Guide
Choose measurements based on body size. Select your actual body dimensions for a tailored athletic fit. Showing physical garment specs when laid flat or measured round. Use this to compare against your existing sportswear.
Youth (Ages 5–16)
Target Player Body Dimensions (Inches)
Finished Garment Physical Specs (Inches)
On mobile, swipe left / right to view full table.
| Product Label | Height (in) | Fits Player Chest | Waist (in) | Hip (in) | Inseam (in) | Shirt Chest (Round) | Shirt Length | Shorts Waist (Relaxed / Stretched) | Shorts Inseam |
|---|---|---|---|---|---|---|---|---|---|
| 5–6 yrs | 44 – 46” | 22” – 23” | 21.5” | 25” | 21.5” | 28” (+5" Ease) | 20” | 19” / 30” | 11” |
| 6–7 yrs | 46.5 – 48” | 23” – 24” | 22” | 26” | 22.5” | 29” (+5" Ease) | 21” | 19.5” / 30.5” | 11.5” |
| 7–8 yrs | 48.5 – 50.5” | 24” – 25” | 23” | 27” | 23.5” | 30” (+5" Ease) | 22” | 20.5” / 31.5” | 12” |
| 8–9 yrs | 51 – 53” | 25.5” – 26.5” | 24” | 28” | 24.5” | 31.5” (+5" Ease) | 23” | 21.5” / 32.5” | 12.5” |
| 9–10 yrs | 53.5 – 55” | 27” – 28” | 25” | 29.5” | 25.5” | 33” (+5" Ease) | 24” | 22.5” / 33.5” | 13” |
| 10–11 yrs | 55.5 – 57.5” | 28.5” – 29.5” | 26” | 30.5” | 27” | 34.5” (+5" Ease) | 25” | 23.5” / 34.5” | 13.5” |
| 11–12 yrs | 58 – 60” | 30” – 30.5” | 27” | 32” | 28” | 35.5” (+5" Ease) | 26” | 24.5” / 35.5” | 14” |
| 12–13 yrs | 60.5 – 62” | 31.5” – 32.5” | 28” | 33.5” | 29” | 37.5” (+5" Ease) | 27” | 25.5” / 36.5” | 14.5” |
| 13–14 yrs | 62.5 – 64.5” | 33” – 34” | 28.5” | 35” | 30” | 39” (+5" Ease) | 28” | 26” / 37” | 15” |
| 14–15 yrs | 65 – 67” | 34.5” – 35” | 29.5” | 36” | 31” | 40” (+5" Ease) | 29” | 27” / 38” | 15.5” |
| 15–16 yrs | 67.5 – 69.5” | 35.5” – 36” | 30” | 37” | 32.5” | 41” (+5" Ease) | 30” | 27.5” / 38.5” | 16” |
Adult Unisex
Standard UK Body Dimensions (Inches / CM)
Normalized Garment Specifications (Flat / Round Inches)
On mobile, swipe left / right to view full table.
| Product Label | Fits Body Chest (in/cm) | Waist (in/cm) | Hip (in/cm) | Shirt Chest (Flat / Round) | Shirt Length | Shorts Waist (Relaxed / Stretched) | Shorts Inseam |
|---|---|---|---|---|---|---|---|
| XS | 32 – 34" (81 – 86 cm) | 26 – 28" (66 – 71 cm) | 32 – 34" (81 – 86 cm) | 18" / 36" | 27" | 12.5" / 17.5" | 7" |
| S | 36 – 38" (91 – 97 cm) | 30 – 32" (76 – 81 cm) | 36 – 38" (91 – 97 cm) | 19.5" / 39" | 28" | 13.5" / 18.5" | 7" |
| M | 38 – 40" (97 – 102 cm) | 32 – 34" (81 – 86 cm) | 38 – 40" (97 – 102 cm) | 20.5" / 41" | 29" | 14.5" / 19.5" | 7.5" |
| L | 40 – 42" (102 – 107 cm) | 34 – 36" (86 – 91 cm) | 40 – 42" (102 – 107 cm) | 21.5" / 43" | 30" | 15.5" / 20.5" | 7.5" |
| XL | 42 – 44" (107 – 112 cm) | 36 – 38" (91 – 97 cm) | 42 – 44" (107 – 112 cm) | 22.5" / 45" | 31" | 16.5" / 21.5" | 8" |
| 2XL | 44 – 46" (112 – 117 cm) | 38 – 40" (97 – 102 cm) | 44 – 46" (112 – 117 cm) | 23.5" / 47" | 32" | 17.5" / 22.5" | 8" |
| 3XL | 46 – 48" (117 – 122 cm) | 40 – 42" (102 – 107 cm) | 46 – 48" (117 – 122 cm) | 24.5" / 49" | 32.5" | 18.5" / 23.5" | 8.5" |
Women's / Ladies' Fit
Women's UK Dress Size & Body Measurements
Tailored Women's Garment Specs (Contoured Fit)
On mobile, swipe left / right to view full table.
| Product Label | UK Dress Size | Bust / Chest (in/cm) | Waist (in/cm) | Hip (in/cm) | Top Chest (Flat/Round) | Waist Contour | Top Length | Bottoms Waist (Relaxed/Stretched) | Shorts Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | UK 6 – 8 | 31 – 33" (79 – 84 cm) | 24 – 26" (61 – 66 cm) | 34 – 36" (86 – 91 cm) | 16.5" / 33" | 15" / 30" | 24.5" | 12" / 16" | 3.5" |
| S | UK 10 | 33.5 – 35.5" (85 – 90 cm) | 26.5 – 28.5" (67 – 72 cm) | 36.5 – 38.5" (93 – 98 cm) | 17.5" / 35" | 16" / 32" | 25.5" | 13" / 17" | 3.5" |
| M | UK 12 | 36 – 38" (91 – 97 cm) | 29 – 31" (74 – 79 cm) | 39 – 41" (99 – 104 cm) | 18.5" / 37" | 17" / 34" | 26.5" | 14" / 18" | 4" |
| L | UK 14 | 38.5 – 40.5" (98 – 103 cm) | 31.5 – 33.5" (80 – 85 cm) | 41.5 – 43.5" (105 – 110 cm) | 19.5" / 39" | 18" / 36" | 27.5" | 15.5" / 19.5" | 4" |
| XL | UK 16 | 41 – 43" (104 – 109 cm) | 34 – 36" (86 – 91 cm) | 44 – 46" (112 – 117 cm) | 21" / 42" | 19.5" / 39" | 28.5" | 17" / 21" | 4.5" |
| 2XL | UK 18 | 43.5 – 46" (110 – 117 cm) | 36.5 – 39" (93 – 99 cm) | 46.5 – 49" (118 – 124 cm) | 22.5" / 45" | 21" / 42" | 29.5" | 18.5" / 22.5" | 4.5" |
| 3XL | UK 20 | 46.5 – 49" (118 – 124 cm) | 39.5 – 42" (100 – 107 cm) | 49.5 – 52" (126 – 132 cm) | 24" / 48" | 22.5" / 45" | 30" | 20" / 24" | 5" |