High-performance tapered training pants built for comfort, mobility, and daily use.
Made from flexible athletic fabric with an adjustable waistband and ankle zips for easy fit over boots.
Finished with club crest and clean professional detailing.
High-performance tapered training pants built for comfort, mobility, and daily use.
Made from flexible athletic fabric with an adjustable waistband and ankle zips for easy fit over boots.
Finished with club crest and clean professional detailing.
Steuer enthalten. Versand an der Kasse berechnet
Total add-ons:
Adding product to your cart
High-performance tapered training pants built for comfort, mobility, and daily use.
Made from flexible athletic fabric with an adjustable waistband and ankle zips for easy fit over boots.
Finished with club crest and clean professional detailing.
| Größe | Brustumfang (Zoll/cm) | Taillenumfang (Zoll/cm) | Höhe |
|---|---|---|---|
| 2XS | 30–32 / 76–81 | 24–26 / 61–66 | 4'10"–5'2" |
| Größe | 33–35 / 84–89 | 26–28 / 66–71 | 1,57 m–1,65 m |
| S | 36–38 / 91–96 | 29–31 / 74–79 | 1,62–1,73 m |
| M | 39–41 / 99–104 | 32–34 / 81–86 | 1,70 m–1,78 m |
| L | 42–44 / 107–112 | 35–37 / 89–94 | 1,75–1,83 m |
| XL | 45–47 / 114–119 | 38–40 / 97–102 | 1,78–1,98 m |
| 2XL | 48–50 / 122–127 | 41–43 / 104–109 | 1,83–1,90 m |
| 3XL | 51–53 / 130–135 | 44–46 / 112–117 | 1,83 m (6 Fuß + Zoll) |
| 4XL | 54–56 / 137–142 | 47–49 / 119–124 | 1,85 m |
| Größe | Alter | Brust | Taille | Höhe |
|---|---|---|---|---|
| YXS | 4–6 | 56–61 cm | 51–56 cm | 115–130 cm |
| YS | 7–8 | 63–68 cm | 56–58 cm | 1,32–1,43 m |
| YM | 9–10 | 71–76 cm | 61–63 cm | 145–155 cm |
| YL | 11–12 | 79–84 cm | 66–69 cm | 1,55 bis 1,62 m |
| YXL | 13–14 | 86–91 cm | 71–74 cm | 1,62 m–1,68 m |
Tipp: Für eine engere Passform wählen Sie Ihre normale Größe. Für eine lockerere Passform wählen Sie eine Nummer größer.
Noch unsicher? Kontaktieren Sie uns per WhatsApp und wir beraten Sie persönlich.
Total add-ons: