Versatile and durable team duffel bag for matchday and gym use.
Spacious central storage with reinforced handles and adjustable shoulder strap.
Designed for easy packing of kit, boots, and accessories, finished with club identity detailing.
Versatile and durable team duffel bag for matchday and gym use.
Spacious central storage with reinforced handles and adjustable shoulder strap.
Designed for easy packing of kit, boots, and accessories, finished with club identity detailing.
Tax included. Shipping calculated at checkout
Total add-ons:
Adding product to your cart
Versatile and durable team duffel bag for matchday and gym use.
Spacious central storage with reinforced handles and adjustable shoulder strap.
Designed for easy packing of kit, boots, and accessories, finished with club identity detailing.
| Product Label | Height (in) | Chest (in) | Waist (in) | Hip (in) | Inseam (in) |
| 5–6 yrs | 44 – 46” | 23” | 21.5” | 25” | 21.5” |
| 6–7 yrs | 46.5 – 48” | 24” | 22” | 26” | 22.5” |
| 7–8 yrs | 48.5 – 50.5” | 25” | 23” | 27” | 23.5” |
| 8–9 yrs | 51 – 53” | 26.5” | 24” | 28” | 24.5” |
| 9–10 yrs | 53.5 – 55” | 28” | 25” | 29.5” | 25.5” |
| 10–11 yrs | 55.5 – 57.5” | 29.5” | 26” | 30.5” | 27” |
| 11–12 yrs | 58 – 60” | 30.5” | 27” | 32” | 28” |
| 12–13 yrs | 60.5 – 62” | 32.5” | 28” | 33.5” | 29” |
| 13–14 yrs | 62.5 – 64.5” | 34” | 28.5” | 35” | 30” |
| 14–15 yrs | 65 – 67” | 35” | 29.5” | 36” | 31” |
| 15–16 yrs | 67.5 – 69.5” | 36” | 30” | 37” | 32.5” |
ADULT TOPS
| Product Label | Chest (in/cm) | Waist (in/cm) | Hip (in/cm) |
| XS | 32½ – 34 (83 – 86 cm) | 27½ – 29 (70 – 74 cm) | 32 – 33½ (81 – 85 cm) |
| S | 34½ – 36 (88 – 91 cm) | 29½ – 31½ (75 – 80 cm) | 34 – 36 (86 – 91 cm) |
| M | 36½ – 39 (93 – 99 cm) | 32 – 34½ (81 – 88 cm) | 36½ – 39 (93 – 99 cm) |
| L | 39½ – 42½ (100 – 108 cm) | 35 – 38 (89 – 97 cm) | 39½ – 42 (100 – 107 cm) |
| XL | 43 – 46½ (109 – 118 cm) | 38½ – 42 (98 – 107 cm) | 42½ – 45½ (108 – 116 cm) |
| 2XL | 47 – 51 (119 – 130 cm) | 42½ – 47 (108 – 119 cm) | 46 – 49 (117 – 124 cm) |
| 3XL | 51½ – 56 (131 – 142 cm) | 47½ – 52 (120 – 132 cm) | 49½ – 53 (126 – 135 cm) |
ADULT BOTTOMS
| Product Label | Waist (in/cm) | Hip (in/cm) | Inseam (in/cm) |
| XS | 27½ – 29 (70 – 74 cm) | 32 – 33½ (81 – 85 cm) | 32 (81 cm) |
| S | 29½ – 31½ (75 – 80 cm) | 34 – 36 (86 – 91 cm) | 32 (81 cm) |
| M | 32 – 34½ (81 – 88 cm) | 36½ – 39 (93 – 99 cm) | 32 (81 cm) |
| L | 35 – 38 (89 – 97 cm) | 39½ – 42 (100 – 107 cm) | 32½ (82.5 cm) |
| XL | 38½ – 42 (98 – 107 cm) | 42½ – 45½ (108 – 116 cm) | 32½ (82.5 cm) |
| 2XL | 42½ – 47 (108 – 119 cm) | 46 – 49 (117 – 124 cm) | 32½ (82.5 cm) |
| 3XL | 47½ – 52 (120 – 132 cm) | 49½ – 53 (126 – 135 cm) | 32 (81 cm) |
Total add-ons: